2025 Middle School Volleyball
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Mon. 25 | at Hawken | 6/7th 4:30 | W, 2-0 | |
| Hawken Lower School | ||||
| at Hawken | 8th, 5:30 | W, 2-0 | ||
| Hawken Lower School | ||||
| Wed. 27 | at Hathaway Brown | 8th, 5:30 | W, 2-0 | |
| Hathaway Brown | ||||
| at Hathaway Brown | 6/7th 4:30 | W, 2-0 | ||
| Hathaway Brown | ||||
| September | ||||
| Wed. 3 | at Laurel | 6/7th 4:30 | W, 2-0 | |
| Laurel School | ||||
| at Laurel | 8th, 5:30 | W, 2-0 | ||
| Laurel School | ||||
| Tue. 9 | at Andrews Osborne Academy | 8th, 4:30 | W, 2-0 | |
| Andrews Osborne Academy | ||||
| Thu. 11 | Cuyahoga Valley Christian Academy | 6/7th 4:30 | W, 2-1 | |
| Gilmour Lower School | ||||
| Cuyahoga Valley Christian Academy | 8th, 5:30 | L, 0-2 | ||
| Gilmour Lower School | ||||
| Mon. 15 | Open Door Christian | 6/7th 4:30 | W, 2-0 | |
| Gilmour Lower School | ||||
| Open Door Christian | 8th, 5:30 | L, 0-2 | ||
| Gilmour Lower School | ||||
| Wed. 17 | at Cornerstone Christian Academy | 8th, 4:00 | W, 2-0 | |
| Cornerstone Christian Academy | ||||
| Thu. 18 | at Lake Ridge Academy | Cancelled | ||
| Lake Ridge Academy | ||||
| Gilmour Academy | Cancelled | |||
| Lake Ridge Academy | ||||
| Mon. 22 | at Mentor Christian | 8th, 5:30 | W, 2-0 | |
| Mentor Christian | ||||
| at Mentor Christian | 6/7th 4:30 | W, 2-0 | ||
| Mentor Christian | ||||
| Tue. 23 | Cornerstone Christian Academy | 6/7th 4:30 | W, 2-1 | |
| Gilmour Lower School | ||||
| Cornerstone Christian Academy | 8th, 5:30 | W, 2-0 | ||
| Gilmour Lower School | ||||
| Thu. 25 | at Medina Christian | 8th, 4:30 | L, 0-2 | |
| Medina Christian | ||||
| Mon. 29 | Lake Ridge Academy | 6/7th 4:30 | ||
| Gilmour Lower School | ||||
| Lake Ridge Academy | 8th, 5:30 | |||
| Gilmour Lower School | ||||
| Tue. 30 | at Hathaway Brown | 8th, 4:30 | ||
| Hathaway Brown | ||||
| October | ||||
| Wed. 1 | Andrews Osborne Academy | 8th, 4:30 | ||
| Gilmour Lower School | ||||
| Mon. 6 | Hathaway Brown | 8th, 4:30 | W, 2-0 | |
| Gilmour Lower School | ||||
| Hathaway Brown | 6/7th 4:30 | W, 2-0 | ||
| Gilmour Lower School | ||||
| Tue. 7 | Laurel School | 8th, 4:30 | L, 1-2 | |
| Gilmour Lower School | ||||
| Laurel School | 6/7th 5:30 | W, 2-0 | ||
| Gilmour Lower School | ||||
| Tue. 14 | at Ruffing | 8th, 4:30 | ||
| Ruffing Montessori | ||||
| at Ruffing | 6/7th 5:30 | |||
| Ruffing Montessori | ||||
Bold: Home event