2022 Middle School Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 6-7 | .462 | 0-0 | .000 | Won 1 | 2-4 | 4-3 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 1 | HEARTS for Jesus Christ | Gilmour Lower School Gymnasium | Cancelled | ||
| Wed. 7 | at Andrews Osborne Academy | L, 1-2 | 4:30 p.m. | ||
| Thu. 8 | Hathaway Brown School | Gilmour Lower School Gymnasium | L, 0-2 | 4:15 p.m. | |
| Tue. 13 | Laurel School | Gilmour Lower School Gymnasium | L, 1-2 | 4:30 p.m. | |
| Thu. 15 | Memorial Junior High School | Gilmour Lower School Gymnasium | W, 2-1 | 4:30 p.m. | |
| Mon. 19 | Cornerstone Christian Academy | Gilmour Lower School Gymnasium | L, 0-2 | 4:30 p.m. | |
| Tue. 20 | at Memorial Junior High School | W, 2-1 | 4:30 p.m. | ||
| Thu. 22 | at Valley Christian Academy | W, 2-1 | 4:30 p.m. | ||
| Tue. 27 | at Hathaway Brown School | W, 2-1 | 4:30 p.m. | ||
| Thu. 29 | at Ruffing Montessori School | W, 2-0 | 4:30 p.m. | ||
| Fri. 30 | at Hawken School | Postponed | |||
| October | |||||
| Mon. 3 | at Cornerstone Christian Academy | L, 0-2 | 4:30 p.m. | ||
| Tue. 4 | Valley Christian Academy | Gilmour Lower School Gymnasium | L, 0-2 | 4:30 p.m. | |
| Thu. 6 | at Laurel School | L, 0-2 | 4:00 p.m. | ||
| Mon. 10 | Andrews Osborne Academy | Lancer Gymnasium | W, 2-0 | 4:30 p.m. | |
| Tue. 11 | Ruffing Montessori School | Gilmour Lower School Gymnasium | Postponed | ||
Bold: Home event