2023 Varsity A Girls Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 12-2 | .857 | 6-0 | 1.000 | Won 5 | 5-1 | 7-1 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 4 | at Multiple Opponents # | Cleveland Racquet Club; Scrimmage | 12:00 p.m. | ||
| Tue. 8 | Hawken School Varsity B * | Lancer Tennis Courts; NEOTA League Match | W, 4-1 | 1:00 p.m. | Box Score |
| Thu. 10 | at Bay High School Varsity B * | Bradley Road Park; NEOTA League Match | W, 5-0 | 4:30 p.m. | Box Score |
| Tue. 15 | at North Royalton High School * | Memorial Park; NEOTA League Match | Postponed | ||
| Thu. 17 | at Rocky River High School * | Rocky River Middle School; NEOTA League Match | W, 3-2 | 3:30 p.m. | Box Score |
| Tue. 22 | Highland High School Varsity B * | Lancer Tennis Courts; NEOTA League Match | W, 3-2 | 4:00 p.m. | Box Score |
| Thu. 24 | Hathaway Brown School JV * | Lancer Tennis Courts; NEOTA League Match | Postponed | ||
| Sat. 26 | at Lexington Invitational | 9:00 a.m. | |||
| Tue. 29 | Solon High School JV * | Lancer Tennis Courts; NEOTA League Match | Postponed | ||
| Wed. 30 | at St. Vincent-St. Mary High School % | Springside Athletic Club; OTCA Team Tournament - First Round | W, 5-0 | 4:30 p.m. | Box Score |
| Thu. 31 | Hathaway Brown School JV * | Lancer Tennis Courts; NEOTA League Match | W, 5-0 | 4:30 p.m. | Box Score |
| September | |||||
| Thu. 7 | Chagrin Falls High School | Lancer Tennis Courts | L, 2-3 | 4:15 p.m. | |
| Mon. 11 | at Laurel School | Butler Campus | W, 4-1 | 4:15 p.m. | Box Score |
| Tue. 12 | at Saint John School * | NEOTA League Match | Postponed | ||
| Thu. 14 | Shaker Heights High School | Lancer Tennis Courts | Cancelled | ||
| Fri. 15 | at Hathaway Brown School % | OTCA Team Tournament - Regional Quarterfinal | L, 0-5 | 4:00 p.m. | Box Score |
| Mon. 18 | at Notre Dame-Cathedral Latin School | W, 5-0 | TBA | Box Score | |
| Wed. 20 | at Andrews Osborne Academy | W, 5-0 | 4:00 p.m. | Box Score | |
| Mon. 25 | Beaumont School | Lancer Tennis Courts | W, 4-1 | 4:30 p.m. | Box Score |
| Wed. 27 | at North Royalton High School * | Memorial Park; NEOTA League Match | W, 3-1 | 4:30 p.m. | Box Score |
| Thu. 28 | Mayfield High School | Lancer Tennis Courts; Senior Day | Postponed | ||
| October | |||||
| Tue. 3 | at OHSAA Sectional Tournament % | Solon Community Park | 8:00 a.m. | Results | Results | |
| Wed. 4 | at OHSAA Sectional Tournament % | Hawken School | 1:45 p.m. | Results | |
| Mayfield High School | Lancer Tennis Courts; Senior Day | W, 4-1 | 4:30 p.m. | Box Score | |
| Thu. 5 | at OHSAA Sectional Tournament % | Hawken School | 3:00 p.m. | Results | |
| Fri. 13 | at OHSAA District Tournament % | Springside Athletic Club | 9:00 a.m. | Results | |
| Sat. 14 | at OHSAA District Tournament % | Springside Athletic Club | 8:30 a.m. | Results | |
| Thu. 19 | vs OHSAA State Tournament % @ Wooster, Ohio | The College of Wooster | 9:00 a.m. | Results | |
# Exhibition
* Conference
% Postseason
Bold: Home event