MS Girl's Basketball 2024-25 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 8-5-1 | .607 | 0-0 | .000 | Lost 1 | 3-1 | 5-4-1 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| December | |||||
| Wed. 4 | Mandel Jewish Day School | Gilmour Lower School | W, 34-6 | 4:30 pm | |
| Thu. 12 | at Cornerstone Christian Academy | L, 18-31 | 4:30 pm | ||
| Mon. 16 | at Mentor Christian School | 28-12 |
4:30 pm
|
||
| January | |||||
| Tue. 7 | at Mandel Jewish Day School | W, 26-10 | 4:30 pm | ||
| Thu. 9 | Canton Country Day School | Gilmour Lower School | W, 25-8 | 4:30 pm | |
| Mon. 13 | at Fuchs Mizrachi School | L, 18-32 | 5:30 pm | ||
| Thu. 16 | at Ratner School | W, 52-8 | 4:30 pm | ||
| Tue. 21 | Andrews Osborne Academy | Gilmour Lower School |
4:30 pm
|
||
| Thu. 23 | Cornerstone Christian Academy | Gilmour Lower School | L, 22-30 | 4:30 pm | |
| Tue. 28 | at Laurel School | W, 20-9 | 4:30 pm | ||
| Thu. 30 | Mentor Christian School | Gilmour Lower School | W, 40-21 | 4:30 pm | |
| February | |||||
| Tue. 4 | at Ruffing Montessori School | L, 21-28 | 4:30 pm | ||
| Thu. 6 | at Laurel School | W, 32-14 | 4:30 pm | ||
| Wed. 12 | at Ruffing | @Mandel - Tournament Semi-Final | W, 18-14 | 5:00 pm | |
| at Fuchs Mizrachi | @Mandel - Tournament Final | L, 31-34 | 6:30 pm | ||
Bold: Home event