2023-24 Middle School Girls Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 2-10 | .167 | 0-0 | .000 | Lost 1 | 1-5 | 1-5 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Tue. 28 | Mandel Jewish Day School | Gilmour Lower School Gymnasium | Postponed | ||
| Wed. 29 | Fuchs Mizrachi School | Gilmour Lower School Gymnasium | L, 14-29 | 5:00 p.m. | |
| December | |||||
| Mon. 4 | Cornerstone Christian Academy | Gilmour Lower School Gymnasium | L, 4-25 | 4:30 p.m. | |
| Thu. 7 | at Old Trail School | L, 11-20 | 4:30 p.m. | ||
| Mon. 11 | at Medina Christian Academy | Postponed | |||
| Tue. 12 | at Mandel Jewish Day School | L, 12-28 | 4:15 p.m. | ||
| Wed. 13 | at Medina Christian Academy | L, 4-34 | 4:30 p.m. | ||
| January | |||||
| Tue. 9 | at Laurel School | Cancelled | |||
| Thu. 11 | Cornerstone Christian Academy | Gilmour Lower School Gymnasium | L, 14-17 | 4:30 p.m. | |
| Wed. 17 | at Hathaway Brown School | Postponed | |||
| Fri. 19 | Ruffing Montessori School | Gilmour Lower School Gymnasium | Postponed | ||
| Tue. 23 | at Lawrence School | Postponed | |||
| Wed. 24 | Andrews Osborne Academy | Gilmour Lower School Gymnasium | L, 6-36 | 4:30 p.m. | |
| Fri. 26 | at Canton Country Day School | Postponed | |||
| Mon. 29 | Laurel School | Gilmour Lower School Gymnasium | L, 6-36 | 4:30 p.m. | |
| Wed. 31 | at Lillian and Betty Ratner Montessori | Postponed | |||
| February | |||||
| Thu. 1 | at Lawrence School | Postponed | |||
| Mon. 5 | Old Trail School | Gilmour Lower School Gymnasium | W, 18-11 | 4:30 p.m. | |
| Wed. 7 | at Ruffing Montessori School | L, 18-27 | 5:30 p.m. | ||
| Thu. 8 | at Canton Country Day School | W, 18-11 | 4:45 p.m. | ||
| Mon. 12 | at Fuchs Mizrachi School | L, 11-27 | 5:00 p.m. | ||
| Thu. 15 | at Andrews Osborne Academy | Postponed | |||
| Fri. 16 | at Ruffing Montessori School | Postponed | |||
Bold: Home event