| Event | Name | Record | Year |
| 100m Dash | Dylan Henry | 10.75 | 2018 |
| 110/100m Hurdles | Mathew Ray | 15.73 | 2014 |
| 200m Dash | Thomas Hallal | 22.16 | 2009 |
| 300m Hurdles | Preston Hoge | 38.32 | 2009 |
| 400m Dash | Antwon Morton | 49.00 | 1996 |
| 800m Run | Alex Clapacs | 1:53.05 | 2014 |
| 1600m Run | Alex Clapacs | 4:19.29 | 2014 |
| 3200m Run | Bart Merkel | 9:23.29 | 2010 |
| 4x100m Relay | C. Charleston; A. Rodgers; N. Majer; D. Henry |
43.16 | 2018 |
| 4x200m Relay | R. Golphin; I. Hargrove; B. Phillips; P. Schoenhagen |
1:29.72 | 2014 |
| 4x400m Relay | A. Clapacs; P. Schoenhagen; B. Phillips; I. Hargrove |
3.20.62 | 2014 |
| 4x800m Relay | A. Clapacs; P. Schoenhagen; B. Phillips; A. Ulatowski |
7:55.50 | 2014 |
| High Jump | Bill Mulligan | 6'5" | 1972 |
| Long Jump | CJ Charleston | 22'11" | 2018 |
| Triple Jump | Brayden Green | 45'10 1/2" | 2024 |
| Shot Put | A.J. Wright | 57'10 3/4" | 2014 |
| Discus | Tim Vala Jr. | 169' 0" | 2009 |
| Pole Vault | Justin Hollis | 13' 8" | 2016 |
Records updated through 2024 season.