2025-26 Boys Swimming Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Wed. 26 | Alumni Meet # | 5:00 p.m. | ||
| Lancer Natatorium | ||||
| December | ||||
| Mon. 1 | vs Gilmour @ Hathaway Brown School | 5:00 p.m. | W, 128-54 | |
| Wed. 3 | Chardon High School | 5:00 p.m. | W, 114-42 | |
| Lancer Natatorium | ||||
| Tue. 9 | Kenston High School | 5:00 p.m. | W, 110-55 | |
| Lancer Natatorium | ||||
| Tue. 16 | Beachwood High School | 5:00 p.m. | W, 86-84 | |
| Lancer Natatorium | ||||
| Sat. 20 | vs Viking Invitational @ Cleveland State University | 8:00 a.m. | ||
| Mon. 29 | All Catholic Invitational | 1:00 p.m. | 1st/7; 495 points | |
| Lancer Natatorium | ||||
| January | ||||
| Sat. 3 | Chagrin Falls High School | 12:30 p.m. | W, 102-66 | |
| Lancer Natatorium | ||||
| Tue. 6 | Lake Catholic High School | 5:00 p.m. | W, 108-55 | |
| Lancer Natatorium | ||||
| Tue. 13 | Orange High School | 5:00 p.m. | W, 89-81 | |
| Lancer Natatorium | ||||
| Sat. 17 | vs National Catholic Meet @ Loyola University Maryland | 9:00 a.m. | 11th/35; 72 points | |
| Sun. 18 | vs National Catholic Meet @ Loyola University Maryland | 9:00 a.m. | 11th/35; 72 points | |
| Wed. 21 | at Gilmour | 5:00 p.m. | L, 53-108 | |
| Sat. 31 | at Spire Institute | 11:00 a.m. | ||
| February | ||||
| Fri. 13 | at OHSAA DII Sectional Swim Meet % | 1:00 p.m. | 3rd/21 | |
| Cleveland State University Busbey Natatorium | ||||
| Fri. 20 | at OHSAA DII District Swim Meet % | 12:00 p.m. | 3rd; 226 points | |
| Cleveland State University Busbey Natatorium | ||||
| Thu. 26 | at OHSAA DII State Swim Meet % | 2:00 p.m. | ||
| C.T. Branin Natatorium; Prelims | ||||
| Fri. 27 | at OHSAA DII State Swim Meet % | 2:00 p.m. | ||
# Exhibition
% Postseason
Bold: Home event