2024 Junior Varsity Boys Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 7-4 | .636 | 0-0 | .000 | Won 1 | 5-1 | 2-3 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| April | |||||
| Thu. 4 | at Kenston High School | L, 2-12 | 5:30 p.m. | ||
| Sat. 6 | Shaker Heights High School | Weber Stadium | W, 12-6 | 3:00 p.m. | Video |
| Wed. 10 | Chardon High School | Weber Stadium | W, 10-1 | 5:00 p.m. | Video |
| Fri. 12 | Revere High School | Weber Stadium | W, 3-2 | 5:20 p.m. | Video |
| Wed. 17 | at Green High School | Postponed | |||
| Thu. 18 | at Green High School | Postponed | |||
| Fri. 19 | Walsh Jesuit High School | Weber Stadium | L, 4-7 | 5:00 p.m. | Video |
| Tue. 23 | Hawken School | Weber Stadium | W, 14-5 | 5:00 p.m. | Video |
| Thu. 25 | at Archbishop Hoban High School | W, 7-6 | 5:00 p.m. | ||
| Tue. 30 | at Avon Lake High School | L, 6-7 | 5:30 p.m. | ||
| May | |||||
| Thu. 2 | Mentor High School | Weber Stadium | W, 8-3 | 5:00 p.m. | Video |
| Tue. 7 | at University School | L, 5-6 | 6:30 p.m. | ||
| Thu. 9 | at Green High School | W, 6-3 | 5:30 p.m. | ||
Bold: Home event