2025-26 Gilmour Academy Boys Varsity Hockey
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 36-1 | .973 | 18-1 | .947 | Won 21 | 8-1 | 25-0 | 3-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sun. 2 | at St. Charles Preparatory School # | OhioHealth Chiller Ice Rinks; Scrimmage | 12:40 PM | ||
| Fri. 7 | Detroit Central Catholic High School (Mich.) # | Floyd E. Stefanski Ice Arena; Scrimmage | 06:20 PM | ||
| Sat. 8 | Mentor High School # | Floyd E. Stefanski Ice Arena; Scrimmage | 04:40 PM | ||
| Sun. 9 | Cathedral Preparatory School (Pa.) # | Floyd E. Stefanski Ice Arena; Scrimmage | 02:00 PM | ||
| Fri. 14 | Meadville Area Senior High School (Pa.) | Floyd E. Stefanski Ice Arena | W, 4-1 | 04:50 PM | Video |
| Sun. 16 | at Padua Franciscan High School * | BAM Arena; Great Lakes Hockey League Contest | W, 4-1 | 03:30 PM | |
| Fri. 21 | at St. John's Jesuit High School * | Tam-O-Shanter; Greater Ohio Hockey League | W, 7-0 | 08:00 PM | |
| Sat. 22 | at St. Francis de Sales High School * | Tam-O-Shanter; Greater Ohio Hockey League | W, 7-4 | 12:00 PM | |
| Sun. 23 | Padua Franciscan High School * | Floyd E. Stefanski Ice Arena; Great Lakes Hockey League Contest | W, 5-3 | 02:50 PM | Video |
| Wed. 26 | at St. Edward High School * | Winterhurst Ice Arena; Greater Ohio Hockey League Contest | W, 4-1 | 06:00 PM | |
| December | |||||
| Fri. 5 | Upper Arlington High School * | Floyd E. Stefanski Ice Arena; Greater Ohio Hockey League Contest | W, 4-2 | 07:50 PM | Video |
| Sat. 6 | Olentangy Liberty High School * | Floyd E. Stefanski Ice Arena; Greater Ohio Hockey League Contest | W, 5-3 | 04:40 PM | Video |
| Sun. 7 | at Shaker Heights High School * | Thorton Park Ice Arena; Great Lakes Hockey League Contest | W, 5-0 | 04:15 PM | |
| Fri. 12 | at Miami Jr. Redhawks | Cornfield Classic; Culver Academies (Ind.) | W, 7-1 | 8:15 p.m. | |
| Sat. 13 | at Brother Rice High School (Ill.) | Cornfield Classic; Culver Academies (Ind.) | W, 4-1 | 9:15 a.m. | |
| at Mt. Lebanon High School (Pa.) | Cornfield Classic; Culver Academies (Ind.) | W, 3-2 | 5:15 p.m. | ||
| Sun. 14 | at Buffalo Grove/Hershey/Wheeling Hockey Club | Cornfield Classic; Culver Academies (Ind.); Championship Game | W, 6-3 | 11:15 a.m. | |
| Sat. 20 | at University School of Nashville (Tenn.) | University School of Nashville (Tenn.) | W, 7-0 | 10:00 a.m. | |
| Sun. 21 | at Father Ryan High School (Tenn.) | Father Ryan High School (Tenn.) | W, 15-0 | 10:30 a.m. | |
| Tue. 23 | Saint Ignatius High School * | Floyd E. Stefanski Ice Arena; Greater Ohio Hockey League Contest | L, 2-5 | 02:00 PM | Video |
| January | |||||
| Sun. 4 | at University School * | Cleveland Heights North Rink; Greater Ohio Hockey League Contest | W, 3-0 | 05:00 PM | |
| Fri. 9 | at St. John's Jesuit * | Greater Ohio Hockey League Playoffs; Quarterfinal; BAM Arena | W, 8-1 | 6:20 p.m. | |
| Sat. 10 | at St. Edward High School * | Greater Ohio Hockey League Playoffs; Semifinal; OT; BAM Arena | W, 4-3 | 4:20 p.m. | |
| Sun. 11 | at St. Ignatius Prep * | Greater Ohio Hockey League Playoffs; Final; BAM Arena | W, 3-1 | 2:40 p.m. | |
| Fri. 16 | at McDowell High School (Pa.) | MLK Weekend Tournament; Meadville (Pa.) | W, 8-0 | 5:30 p.m. | |
| Sat. 17 | at Meadville High School | MLK Weekend Tournament; Meadville (Pa.) | W, 4-0 | 2:15 p.m. | |
| at Cathedral Preparatory School (Pa.) | MLK Weekend Tournament; Meadville (Pa.) | W, 9-1 | 9:30 a.m. | ||
| Sun. 18 | at Shaker Heights High School | MLK Weekend Tournament; Meadville (Pa.) | W, 7-1 | 9:30 a.m. | |
| at Meadville Area Senior High School (Pa.) | MLK Weekend Tournament; Championship; Meadville (Pa.) | W, 9-1 | 1:45 p.m. | ||
| Fri. 23 | at Walsh Jesuit High School * | BAM Arena; Great Lakes Hockey League Match | W, 4-1 | 6:00 PM | |
| Sat. 24 | Holy Name High School * | Floyd E. Stefanski Ice Arena; Great Lakes Hockey League Contest | Postponed | Video | |
| Fri. 30 | at Holy Name High School * | Forestwood Skating Club; Great Lakes Hockey League Contest | W, 11-1 | 7:15 PM | |
| Sat. 31 | Shaker Heights High School * | Floyd E. Stefanski Ice Arena; Great Lakes Hockey League Contest | W, 10-0 | 05:00 PM | Video |
| February | |||||
| Sun. 1 | Walsh Jesuit High School * | Floyd E. Stefanski Ice Arena; Great Lakes Hockey League Contest | W, 7-1 | 01:10 PM | Video |
| Fri. 6 | at Walsh Jesuit High School * | Cleveland Cup League Championship; Semifinals; Floyd E. Stefanski Ice Center | W, 8-1 | 6:00 p.m. | |
| Sat. 7 | Padua Franciscan High School * | Cleveland Cup League Championship; Final; Floyd E. Stefanski Ice Center | W, 6-0 | 7:00 p.m. | |
| Sun. 15 | Northview High School | Floyd E. Stefanski Ice Center | W, 7-0 | 1:00 p.m. | |
| Tue. 24 | vs Solon High School % @ Kent State Ice Arena | OHSAA Playoffs; District Final; Kent State Ice Arena | W, 10-0 | 5:00 p.m. | |
| Sat. 28 | vs Shaker Heights High School % @ Kent State Ice Arena | OHSAA Playoffs; Regional Semifinal; Kent State Ice Arena | W, 6-2 | 1:00 p.m. | |
| March | |||||
| Fri. 6 | vs University School @ Kent State Ice Arena | OHSAA Playoffs; Regional Semifinal; Kent State Ice Arena | W, 3-2 | 7:00 p.m. | |
| Sat. 14 | at Sylvania Northview % | OHSAA Playoffs; State Semifinal; Nationwide Ice Arena | W, 4-0 | 1:00 p.m. | |
| Sun. 15 | at Saint Ignatius High School % | OHSAA Playoffs; State Final; Nationwide Ice Arena | W, 5-2 | 4:00 p.m. | Video |
# Exhibition
* Conference
% Postseason
Bold: Home event