2023-24 Junior Varsity Boys Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 5-6 | .455 | 0-0 | .000 | Won 1 | 2-5 | 1-0 | 2-1 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Wed. 15 | Mayfield High School # | Floyd E. Stefanski Ice Center, Rink 2; Scrimmage | 5:30 p.m. | Video | |
| December | |||||
| Tue. 5 | at Shaker Heights High School | Thornton Park - Shaker Heights, Ohio; Thornton Park Invitational | W, 5-4 | 6:00 p.m. | |
| Wed. 6 | Mentor High School | Floyd E. Stefanski Ice Center, Rink 2 | W, 5-0 | 8:55 p.m. | Video |
| Fri. 8 | vs Padua Franciscan High School @ Shaker Heights, Ohio | Thornton Park; Thornton Park Invitational | W, 5-3 | 4:00 p.m. | |
| Sat. 9 | vs Olmsted Falls High School @ Shaker Heights, Ohio | Thornton Park; Thornton Park Invitational | W, 7-1 | 8:00 a.m. | |
| Sun. 10 | vs Walsh Jesuit High School @ Shaker Heights, Ohio | Thornton Park; Thornton Park Invitational - Championship | L, 3-7 | 2:45 p.m. | |
| Fri. 15 | at Shaker Heights High School | Thornton Park - Shaker Heights, Ohio | Cancelled | ||
| Sun. 17 | at Mentor High School | Mentor Ice Arena - Mentor, Ohio | Cancelled | ||
| Wed. 20 | Mayfield High School | Floyd E. Stefanski Ice Center, Rink 2 | L, 4-6 | 5:30 p.m. | Video |
| Thu. 28 | Mayfield High School Varsity | Floyd E. Stefanski Ice Center, Rink 2; Brother James Memorial Tournament - Pool Play | L, 1-6 | 12:00 p.m. | Video |
| Fri. 29 | St. Edward High School | Floyd E. Stefanski Ice Center, Rink 2; Brother James Memorial Tournament - Pool Play | L, 1-4 | 10:20 a.m. | Video |
| Orchard Park High School Maroon (N.Y.) | Floyd E. Stefanski Ice Center, Rink 2; Brother James Memorial Tournament - Pool Play | L, 0-12 | 5:00 p.m. | Video | |
| Sat. 30 | Mentor High School | Floyd E. Stefanski Ice Center, Rink 1; Brother James Memorial Tournament - Fifth-Place Game | L, 2-11 | 8:00 a.m. | Video |
| January | |||||
| Wed. 3 | Shaker Heights High School | Floyd E. Stefanski Ice Center, Rink 2 | Postponed | ||
| Sat. 6 | Olentangy Orange High School | Floyd E. Stefanski Ice Center, Rink 1 | Postponed | ||
| Wed. 24 | Shaker Heights High School | Floyd E. Stefanski Ice Center, Rink 2 | W, 5-0 | 4:45 p.m. | Video |
# Exhibition
Bold: Home event