2023-24 8th Grade Boys Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 8-13 | .381 | 0-0 | .000 | Lost 1 | 2-5 | 5-8 | 1-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 18 | at Urban Community School # | Scrimmage | TBA | ||
| Tue. 28 | at Mandel Jewish Day School | Postponed | |||
| Thu. 30 | Cornerstone Christian Academy | Gilmour Lower School Gymnasium | L, 40-43 | 5:30 p.m. | |
| December | |||||
| Wed. 6 | Memorial Junior High School | Gilmour Lower School Gymnasium | L, 36-52 | 5:00 p.m. | |
| Thu. 7 | Old Trail School | Gilmour Lower School Gymnasium; OT | L, 59-61 | 5:30 p.m. | |
| Mon. 11 | Ballard Brady Middle School | Gilmour Lower School Gymnasium | L, 40-42 | 5:30 p.m. | |
| January | |||||
| Wed. 3 | Fuchs Mizrachi School | Gilmour Lower School Gymnasium | W, 50-28 | 5:30 p.m. | |
| Thu. 4 | Medina Christian Academy | Gilmour Lower School Gymnasium | Postponed | ||
| Mon. 8 | Open Door Christian School | Gilmour Lower School Gymnasium | L, 35-42 | 5:30 p.m. | |
| Wed. 10 | at Fuchs Mizrachi School | W, 40-31 | 5:30 p.m. | ||
| Tue. 16 | at Memorial Junior High School | L, 38-48 | 5:30 p.m. | ||
| Wed. 17 | at Highland Middle School | Postponed | |||
| Mon. 22 | at Highland Middle School | W, 50-28 | 6:00 p.m. | ||
| at Ballard Brady Middle School | Postponed | ||||
| Wed. 24 | Andrews Osborne Academy | Gilmour Lower School Gymnasium | W, 58-26 | 5:30 p.m. | |
| Thu. 25 | at Mandel Jewish Day School | L, 39-41 | 5:30 p.m. | ||
| Sat. 27 | at Hawken School | L, 29-41 | 11:30 a.m. | ||
| Mon. 29 | at Medina Christian Academy | W, 41-27 | 6:30 p.m. | ||
| Tue. 30 | at Ballard Brady Middle School | L, 28-48 | 5:30 p.m. | ||
| February | |||||
| Thu. 1 | at Cornerstone Christian Academy | NEO Sportsplant | L, 45-55 | 5:30 p.m. | |
| Mon. 5 | at Old Trail School | L, 34-44 | 5:30 p.m. | ||
| Wed. 7 | at Fuchs Mizrachi School | Postponed | |||
| Fri. 9 | at Open Door Christian School | Postponed | |||
| Mon. 12 | at Milkovich Middle School | L, 44-55 | 5:30 p.m. | ||
| Wed. 14 | vs Mandel Jewish Day School % @ Bath, Ohio | Old Trail School; Independent School League Tournament - Semifinal | W, 50-40 | 4:30 p.m. | |
| at Old Trail School % | Independent School League Tournament - Championship | W, 49-44 | 5:30 p.m. | ||
| Thu. 15 | at Andrews Osborne Academy | W, 32-26 | 5:30 p.m. | ||
| Tue. 20 | at West Geauga Middle School | L, 38-69 | 5:30 p.m. | ||
| Thu. 22 | at Open Door Christian School | Cancelled | |||
# Exhibition
% Postseason
Bold: Home event