2023-24 7th Grade Boys Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 11-11 | .500 | 0-0 | .000 | Lost 1 | 3-5 | 8-5 | 0-1 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 18 | at Urban Community School # | Scrimmage | TBA | ||
| Tue. 28 | at Mandel Jewish Day School | Postponed | |||
| Thu. 30 | Cornerstone Christian Academy | Gilmour Lower School Gymnasium | L, 39-42 | 4:30 p.m. | |
| December | |||||
| Wed. 6 | Memorial Junior High School | Gilmour Lower School Gymnasium | L, 12-51 | 4:00 p.m. | |
| Thu. 7 | Old Trail School | Gilmour Lower School Gymnasium | W, 39-27 | 4:30 p.m. | |
| Mon. 11 | Ballard Brady Middle School | Gilmour Lower School Gymnasium | L, 29-34 | 4:30 p.m. | |
| January | |||||
| Wed. 3 | Fuchs Mizrachi School | Gilmour Lower School Gymnasium; OT | W, 36-35 | 4:30 p.m. | |
| Thu. 4 | Medina Christian Academy | Gilmour Lower School Gymnasium | Postponed | ||
| Mon. 8 | Open Door Christian School | Gilmour Lower School Gymnasium | L, 34-43 | 4:30 p.m. | |
| Wed. 10 | at Fuchs Mizrachi School | W, 48-44 | 6:30 p.m. | ||
| Hudson Montessori School | Gilmour Lower School Gymnasium | Postponed | |||
| Tue. 16 | at Memorial Junior High School | L, 29-42 | 4:30 p.m. | ||
| Wed. 17 | Hudson Montessori School | Gilmour Lower School Gymnasium | Postponed | ||
| Fri. 19 | Ruffing Montessori School | Gilmour Lower School Gymnasium | Postponed | ||
| Mon. 22 | at Ballard Brady Middle School | Postponed | |||
| Tue. 23 | at Lawrence School | Postponed | |||
| Thu. 25 | at Mandel Jewish Day School | W, 31-28 | 4:30 p.m. | ||
| Fri. 26 | Lawrence School | Gilmour Lower School Gymnasium | W, 50-28 | 4:00 p.m. | |
| Sat. 27 | at Hawken School | L, 13-53 | 10:30 a.m. | ||
| Mon. 29 | at Medina Christian Academy | W, 40-29 | 5:30 p.m. | ||
| Tue. 30 | at Ballard Brady Middle School | L, 33-53 | 4:30 p.m. | ||
| Wed. 31 | at Lillian and Betty Ratner Montessori | L, 25-27 | 4:30 p.m. | ||
| February | |||||
| Thu. 1 | at Cornerstone Christian Academy | NEO Sportsplant | W, 34-26 | 4:30 p.m. | |
| Mon. 5 | at Old Trail School | W, 39-31 | 4:30 p.m. | ||
| Wed. 7 | Hudson Montessori School | Gilmour Lower School Gymnasium; OT | L, 40-41 | 4:15 p.m. | |
| at Fuchs Mizrachi School | Postponed | ||||
| Fri. 9 | at Open Door Christian School | Postponed | |||
| Mon. 12 | at Milkovich Middle School | L, 5-48 | 4:30 p.m. | ||
| Tue. 13 | at Ruffing Montessori School | W, 46-38 | 4:30 p.m. | ||
| Fri. 16 | at Ruffing Montessori School | Postponed | |||
| Tue. 20 | at West Geauga Middle School | W, 25-23 | 4:30 p.m. | ||
| Wed. 21 | at Lillian and Betty Ratner Montessori % | Independent School League Tournament - Semifinal | W, 41-22 | 5:30 p.m. | |
| vs Andrews Osborne Academy % @ Pepper Pike, Ohio | Lillian and Betty Ratner Montessori; Independent School League Tournament - Championship | L, 22-32 | 6:45 p.m. | ||
| Thu. 22 | at Open Door Christian School | Cancelled | |||
# Exhibition
% Postseason
Bold: Home event