2024 Girls Track & Field Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| April | ||||
| Wed. 3 | at Orange High School | 4:00 p.m. | W, 66-55 | Results |
| Orange High School | ||||
| Fri. 5 | at Ranger Relays | 3:30 p.m. | 7th/8; 33 | Results |
| Lakewood High School | ||||
| Tue. 9 | Quad Meet w/ Bedford High School, Walsh Jesuit High School & Western Reserve Academy | 4:30 p.m. | 2nd/4; 69.5 | Results |
| Weber Stadium | ||||
| Fri. 12 | at Warrior Relays | Postponed | ||
| Fairview High School | ||||
| Sat. 13 | at Second Sole Eagle Elite Invitational | 9:00 a.m. | T-12/36; 18 | Results |
| GlenOak High School | ||||
| Sat. 20 | at Comet Relays | 9:00 a.m. | T-7th/25; 36 | Results |
| Marion L. Steele High School | ||||
| Tue. 23 | at Quad Meet w/ Brush High School, Notre Dame-Cathedral Latin School & Thomas W. Harvey High School | 5:00 p.m. | 2nd/4; 80 | Results |
| Notre Dame-Cathedral Latin School | ||||
| Fri. 26 | Miele Invitational | 4:45 p.m. | 1st/18; 113 | Results |
| Weber Stadium; Senior Day | ||||
| May | ||||
| Sat. 4 | at Woodridge Wrap Up Invitational | 9:00 a.m. | 7th/20; 46 | Results |
| Woodridge High School | ||||
| Mon. 6 | at Woodridge Stars Meet | 4:00 p.m. | 4th/15; 42 | Results |
| Woodridge High School | ||||
| Wed. 8 | at Padua Franciscan High School | 4:30 p.m. | L, 58.33-59.67 | Results |
| Padua Franciscan High School | ||||
| Sat. 11 | at NEO All-Catholic Invitational | 9:00 a.m. | 6th/11; 40.7 | Results |
| Notre Dame-Cathedral Latin School | ||||
| Thu. 16 | at OHSAA District Championship % | 3:30 p.m. | 4th/16; 19 | Results |
| Perry High School | ||||
| Sat. 18 | at OHSAA District Championship % | 10:00 a.m. | 1st/16; 120 | Results |
| Perry High School | ||||
| Thu. 23 | at OHSAA Regional Championship % | 5:00 p.m. | T-15/37; 2 | Results |
| Austintown-Fitch High School | ||||
| Sat. 25 | at OHSAA Regional Championship % | 11:00 a.m. | 2nd/37; 65 | Results |
| Austintown-Fitch High School | ||||
| Fri. 31 | at OHSAA State Championship % | 9:50 a.m. | NTS | Results | Video |
| Welcome Stadium - University of Dayton | ||||
| June | ||||
| Sat. 1 | at OHSAA State Championship % | 10:20 a.m. | 2nd/69; 38 | Results | Video |
| Welcome Stadium - University of Dayton | ||||
| Fri. 14 | at New Balance Nationals % | 7:30 p.m. | NTS | Results | Video |
| Franklin Field - University of Pennsylvania | ||||
| Sat. 15 | at New Balance Nationals % | 6:57 p.m. | NTS | Results | Video |
| Franklin Field - University of Pennsylvania | ||||
| Sun. 16 | at New Balance Nationals % | 2:02 p.m. | NTS | Results | Video |
| Franklin Field - University of Pennsylvania | ||||
% Postseason
Bold: Home event