2023 Boys Cross Country Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Sat. 26 | at Riverside Kickoff Classic Night Invitational | 7:50 p.m. | 21st/37; 535 | Results |
| Riverside High School | ||||
| September | ||||
| Sat. 2 | at Avon Lake Early Bird Invitational | 10:00 a.m. | 13th/14; 303 | Results |
| Lorain County Community College | ||||
| Sat. 9 | at Pat Ritchie Invitational | 10:30 a.m. | 11th/17; 307 | |
| Walsh Jesuit High School | ||||
| Sat. 16 | at Spartan Invitational | 4:00 p.m. | 25th/37; 736 | Results |
| Boardman High School | ||||
| Sat. 23 | at Todd Clark Invitational | 9:30 a.m. | 20th/21; 564 | Results |
| Cy Hewitt Park | ||||
| Fri. 29 | Paul Primeau Invitational | 4:00 p.m. | 6th/8; 135 | Results |
| Gilmour Academy; Senior Day | ||||
| October | ||||
| Sat. 7 | at Legends Meet | 11:30 a.m. | 19th/51; 679 | Results |
| Trumbull County Fairgrounds | ||||
| Sat. 21 | at OHSAA District Championship % | 12:15 p.m. | 14th/17; 371 | Results |
| Madison High School | ||||
| Mon. 23 | at Rotnem Cardinal JV Classic | 5:40 p.m. | 9th/9; 201 | Results |
| Eleanor B. Garfield Park | ||||
% Postseason
Bold: Home event